12. Vasupujyanath Swami
Lord Vasupujya - Brief Introduction
[[File:|350px|right]]
12. Vasupujyanath Swami | |
---|---|
![]() | |
Venerated in | Jainism |
Predecessor | Bhagwan Shreyansanath |
Successor | Bhagwan Vimalanath |
Symbol | Buffalo |
Height | 70 bows (210 metres)[1] |
Age | 7200000 Years |
Complexion | Red like Ruby |
Personal Information | |
Born |
Chaitra Shukla 11 Champapur |
Moksha |
Chaitra Shukla 11 Champagne |
Parents |
|
Birthplace | Champapur (Bihar) |
Father | King Vasupujya |
Mother | Queen Jayavati |
Caste (Varna) | Kshatriya |
Dynasty | Ikshvaku |
Body Colour | Red Like Ruby |
Symbol | Buffalo |
Age | 7200000 Years |
Body Occupancy | 280 Hands |
Incarnation (in womb) | Shravan Shukla 2 |
Birth | Chaitra Shukla 11 |
Initiation | Vaishakh Shukla 9 |
Initiation | Omniscience Forest & Tree-Sahetuk Forest & Priyangu Tree |
First Food | Given by King Padma of Saumnas Nagar (Kheer) |
Omniscience | Chaitra Shukla 11 |
Salvation | Chaitra Shukla 11 |
Salvation Place | Sammedshikhar Mountain |
Chief Disciples (Gandhars) | 116 (Shri Amar etc.) |
Saints (Munis) | 3 Lacs 20 thousand |
Chief Aryika (Ganini) | Aryika Anantmati |
Female saints (Aryikas) | 3 Lac 30 Thousand |
Male Votaries | 3 Lacs |
Female Votaries | 5 Lacs |
Male Demigod | Tumburu Dev |
Female Demigod | Purushdatta Devi |
- ↑ Sarasvati 1970, p. 444.